| Hazard | Yes | No | Date | Severity of risk | Likelihood of injury or damage | Persons at risk (who, how many) | What Precautions Have You Taken To Eliminate The Risk? |
| Are the technical crew competent | x | Low | Low | None | |||
| Falls of men and equipment | x | Low | Low | None | |||
| Temporary structures | x | Low | Low | None | |||
| Any electrical equipment | x | Low | Low | None | |||
| Manual handling | x | Low | Low | None | |||
| Tripping hazards | x | Low | Low | None | |||
| Vehicles in the studio | x | Low | Low | None | |||
| Specials effects | x | Low | Low | None | |||
| Children on site | x | Low | Low | None | |||
| Stunts | x | Low | Low | None | |||
| Weapons | x | Low | Low | None | |||
| Cookers | x | Low | Low | None | |||
| Smoke generators | x | Low | Low | None | |||
| Flammable substances | x | Low | Low | None | |||
| Will water be used | x | Low | Low | None | |||
| Will glass be used | x | Low | Low | None | |||
| Will it require security | x | Low | Low | None | |||
| Animals on site | x | Low | Low | None | |||
| Will audience require extra supervision | x | Low | Low | None | |||
| Will there be wheelchairs on site | x | Low | Low | None | |||
| Any health conditions | x | Low | Low | None | |||
| Will artists be required to smoke | x | Low | Low | None |
Tuesday, 8 November 2011
Risk Assessment
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment